Loading...
|
Please use this identifier to cite or link to this item:
http://140.112.114.62/handle/246246/171660
|
| Title: | Memory Impairment and Auditory Evoked Potential Gating Deficit in Schizophrenia = Ming H. Hsieh a, B, Shi-Kai Liu a, Ming-Jang Chiu , , C, Hai-Gwo Hwu a And |
| Authors: | 謝明憲;劉絮愷;邱銘章;胡海國 HSIEH, MING-HSIEN;LIU KRISTINA;LIU, SHI-KAI;CHIU, MING-JANG;HWU, HAI-GWO;CHEN ANDREW C. N. |
| Contributors: | 精神部 |
| Date: | 2004 |
| Issue Date: | 2009-10-21T12:01:12Z
|
| Abstract: | Impaired sensory gating and memory function were reported in a study of 10 schizophrenic patients and 10 ageand sex- matched normal subjects. The P50 component of the auditory evoked potential was used as an index of gating. Explicit memory was tested with the Wechsler Memory Scale and implicit memory by artificial grammar learning. The schizophrenic patients showed deficits in both verbal paired associate and visual reproduction tasks. They demonstrated impaired implicit learning in color patterns but not letter strings. They also showed impaired P50 sensory gating. Three - dimensional brain mapping revealed a differential distribution of brain potentials in the processing of S1 and S2 at either P50 or N100 in both groups. However, the group difference was not statistically confirmed. In the controls , both implicit letter-string learning and explicit verbal paired associates were positively correlated with N100 gating, suggesting an association of the early attentive component with lexicons. In the schizophrenic patients, color-pattem implicit learning was positively correlated with P50 gating. The modality-specific impairment of implicit learning in schizophrenia may reflect a failure of adaptive filtering on the flooding input from color patterns . |
| Relation: | PSYCHIATRY RESEARCH-NEUROIMAGING v.130 n.2 pp.161-169 |
| Appears in Collections: | [附設醫院精神醫學部] 期刊論文
|
Files in This Item:
There are no files associated with this item.
|
All items in NTUR are protected by copyright, with all rights reserved.
|